Bank Name |
Banco de Sabadell SA (Banco Sabadell; ActivoBank;
SabadellGuipuzcoano; SabadellGallego; SabadellUrquijo; SabadellCAM)
|
||
Swift |
BSABESBB
|
||
Office | Branch Office | ||
Country | UAE | ||
Coresspondent Bank | |||
Curr
|
Bank | Swift/BIC | Account No |
AED | Emirates NBD Bank PJSC, Dubai City | EBIL AE AD | |
AUD | Commonwealth Bank of Australia, Sydney | CTBA AU 2S | |
CAD | Bank of Montreal, Toronto | BOFM CA T2 | |
CHF | UBS Switzerland AG, Zürich | UBSW CH ZH 80A | |
CNY | Bank of China (Hong Kong) Limited, Hong Kong | BKCH HK HH | |
CZK | Komercnà banka as, Prague | KOMB CZ PP | |
DKK | Danske Bank A/S, Copenhagen | DABA DK KK | |
EUR | Banco de Sabadell SA, Sabadell | BSAB ES BB | (Through EBA or Target) |
GBP | Banco de Sabadell SA, London | BSAB GB 2L | |
HKD | The Hongkong and Shanghai Banking Corporation Limited, Hong Kong | HSBC HK HH | |
HUF | Raiffeisen Bank Zrt, Budapest | UBRT HU HB | |
ILS | Bank Leumi le-Israel BM, Tel Aviv | LUMI IL IT | |
INR | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | |
JPY | MUFG Bank Ltd., Tokyo | BOTK JP JT | |
KES | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | |
KRW | Kookmin Bank, Seoul | CZNB KR SE | |
MAD | Banco de Sabadell SA, Casablanca | BSAB MA MC | |
MXN | Banco del Bajio SA, León | BJIO MX ML | |
NOK | Skandinaviska Enskilda Banken AB, Oslo | ESSE NO KX | |
NZD | ANZ Bank New Zealand Limited, Wellington | ANZB NZ 22 058 | |
PLN | PKO Bank Polski S.A., Warsaw | BPKO PL PW | |
QAR | Doha Bank, Doha | DOHB QA QA | |
SAR | Al Rajhi Banking and Investment Corp, Riyadh | RJHI SA RI | |
SEK | Skandinaviska Enskilda Banken AB, Stockholm | ESSE SE SS | |
SGD | United Overseas Bank Limited, Singapore | UOVB SG SG | |
USD | The Bank of New York Mellon, New York | IRVT US 3N | |
ZAR | Nedbank Limited, Selby | NEDS ZA JJ |
0 Comments