Bank | Arab African International Bank | ||
Swift |
ARAIAEAD
|
||
Office | Branch Office | ||
Country | UAE | ||
Curr | Bank | Swift/BIC | Account No |
CHF | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ 80A | 988010-03 |
EUR | Landesbank Baden-Württemberg, Stuttgart | SOLA DE ST 600 | 2807816 |
GBP | National Westminster Bank Plc, London | NWBK GB 2L | 440/20/10000046 |
JOD | Cairo Amman Bank, Amman | CAAB JO AM | 01/551/020092/00 |
KWD | Al Ahli Bank of Kuwait KSC, Kuwait City | ABKK KW KW | 0900 611031 050 |
OMR | HSBC Bank Oman S.A.O.G., Muscat | BBME OM RX | 219-000015-001 |
QAR | Qatar National Bank (Q.P.S.C.), Doha | QNBA QA QA | 0001-800830-002 |
SAR | Alawwal Bank, Riyadh | AAAL SA RI | 031.001.973.000 |
USD | Citibank NA, New York, New York | CITI US 33 | 36372025 |
0 Comments