Bank | Crédit Agricole Corporate and Investment Bank CACIB | ||
Swift |
BSUIAEAD
|
||
Office | Brach Office | ||
Country | UAE | ||
Curr | Bank | Swift/BIC | Account No |
AED
|
Central Bank of the United Arab Emirates, Abu Dhabi | CBAU AE AA | IBAN: AE56 0010 0020 0001 6201 001 |
BHD | BBK BSC, Manama | BBKU BH BM | IBAN: BH12 BBKU 0010 0000 0483 57 |
CHF | UBS Switzerland AG, Zürich | UBSW CH ZH 80A | 0230-91614.05F |
EUR | Crédit Agricole SA, Montrouge | AGRI FR PP | IBAN: FR76 3000 6000 0120 1365 9500 088 |
GBP | HSBC Bank plc, London | MIDL GB 22 | 35208715 |
HKD | Standard Chartered Bank (Hong Kong) Limited, Hong Kong | SCBL HK HH | 44709408334 |
JPY | MUFG Bank Ltd., Tokyo | BOTK JP JT | 653 0460885 |
KWD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | IBAN: KW78NBOK0000000000002012358181 |
OMR | Oman Arab Bank SAOC, Ruwi | OMAB OM RU | 3101 555446 500 |
QAR | The Commercial Bank (P.S.Q.C.), Doha | CBQA QA QA | IBAN: QA45CBQA000000004010004160001 |
SAR | Banque Saudi Fransi, Riyadh | BSFR SA RI | IBAN: SA56 5500 0000 0005 7090 0581 |
SEK | Skandinaviska Enskilda Banken AB, Stockholm | ESSE SE SS | 55558505583 |
SGD | United Overseas Bank Limited, Singapore | UOVB SG SG | 1013996909 |
USD | JPMorgan Chase Bank National Association, New York, New York | CHAS US 33 | 796706828 |
0 Comments