Bank | Finance House PJSC | ||
Swift |
FHOUAEAD
|
||
Office | Head Office | ||
Country | UAE | ||
Curr | Bank | Swift/BIC | Account No |
AED
|
Abu Dhabi Commercial Bank PJSC, Abu Dhabi | ADCB AE AA | 231365020001; IBAN: AE270030000231365020001 |
AED | Abu Dhabi Islamic Bank, Abu Dhabi | ABDI AE AD | 10662506; IBAN: AE700500000000010662506 |
AED | Central Bank of the United Arab Emirates, Abu Dhabi | CBAU AE AA | 1000-101100-001; IBAN: AE080010001000101100001 |
AED | Emirates NBD Bank PJSC, Dubai City | EBIL AE AD | 101-11657006-01; IBAN: AE220260001011165700601 |
AED | First Abu Dhabi Bank P.J.S.C, Abu Dhabi | FGBM AE AA | 1011001021643017 ; IBAN: AE650271011001021643017 |
AED | First Abu Dhabi Bank P.J.S.C, Abu Dhabi | NBAD AE AA | 6200202369; IBAN: AE230350000006200202369 |
AED | National Bank of Fujairah Psc, Fujairah | NBFU AE AF | 012000089697; IBAN: AE080380000012000089697 |
EUR | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | Intermediary Abu Dhabi Commercial Bank PJSC, Abu Dhabi, SWIFT: ADCB AE AA IBAN: DE66500700100950003411; beneficiary Finance House PJSC, Abu Dhabi, SWIFT: FHOU AE AD Acc. No.: 231365022001 IBAN: AE560030000231365022001; |
GBP | HSBC Bank plc, London | MIDL GB 22 | IBAN: GB71MIDL40051500411245, Intermediary Abu Dhabi Commercial Bank PJSC, Abu Dhabi, SWIFT: ADCB AE AA IBAN: GB71MIDL40051500411245; beneficiary Finance House PJSC, Abu Dhabi, SWIFT: FHOU AE AD Acc. No.: 231365023001 IBAN: AE220030000231365023001; SORT CODE: 400515 |
OMR | National Bank of Oman SAOG, Abu Dhabi | NBOM AE AD | 2015-150134-002; IBAN: AE930390002015150134002 |
QAR | Qatar National Bank (Q.P.S.C.), Doha | QNBA QA QA | 0220-013808-001; IBAN: QA54QNBA000000000220013808001 |
USD | Bank of America National Association, New York, New York | BOFA US 3N | Intermediary Abu Dhabi Commercial Bank PJSC, Abu Dhabi, SWIFT: ADCB AE AA Account No : 6550786000; beneficiary Finance House PJSC, Abu Dhabi, SWIFT: FHOU AE AD Acc. No.: 231365021001 IBAN: AE900030000231365021001; |
0 Comments