Bank | The National Bank of Ras Al-Khaimah PSC/ RAK BANK | ||
Swift | NRAKAEAK | ||
Office | Branch Office | ||
Country | UAE | ||
Curr | Bank | Swift/BIC | Account No |
AED | Central Bank of the United Arab Emirates, Abu Dhabi | CBAU AE AA | IBAN: AE320010006000040601001 |
AUD | Australia and New Zealand Banking Group Limited, Melbourne | ANZB AU 3M | 837062.00001 |
BHD | Ahli United Bank BSC, Manama | AUBB BH BM | IBAN: BH95AUBB00001752986001 |
CAD | Bank of Montreal, Toronto | BOFM CA T2 | 31441045505 |
CHF | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ | 0835089156863000 |
CNY | Standard Chartered Bank (China) Ltd, Pudong New Area | SCBL CN SX SHA | 00000501510706818 |
DKK | Danske Bank A/S, Copenhagen | DABA DK KK | 3996020622 |
EGP | National Bank of Egypt, Cairo | NBEG EG CX | 5998120695862700013 |
EUR | Banco Santander SA, Boadilla del Monte | BSCH ES MM | ES4400495494802310455451 |
EUR | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | DE30500700100950164400 |
EUR | ING Belgium SA/NV, Brussels | BBRU BE BB 010 | IBAN: BE16301010494774 |
GBP | Lloyds Bank Plc, London | LOYD GB 2L | 01003853 |
INR | Axis Bank Ltd, Mumbai | AXIS IN BB 004 | 004010200168885 |
INR | Canara Bank, Mumbai | CNRB IN BB | 3004297000007 |
INR | ICICI Bank Limited, Mumbai | ICIC IN BB TSY | 000405076005 |
JPY | MUFG Bank Ltd., Tokyo | BOTK JP JT | 6530431737 |
KWD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | 1000390508 |
LKR | Hatton National Bank Plc, Colombo | HBLI LK LX | 054010064864 |
NOK | DNB Bank ASA, Oslo | DNBA NO KK | 70010228202 |
NPR | Prabhu Bank Ltd, Kathmandu | PRVU NP KA | 917103010340 |
OMR | National Bank of Oman SAOG, Muscat | NBOM OM RX | 1077001791001 |
PHP | BDO Unibank Inc, Makati City | BNOR PH MM | 003000363577 |
PKR | Bank Alfalah Limited, Karachi | ALFH PK KA | 0005-1006266965 |
PKR | Habib Bank Limited, Karachi | HABB PK KA | IBAN: PK44HABB0000070902884203 |
QAR | Qatar National Bank (Q.P.S.C.), Doha | QNBA QA QA | IBAN: QA72QNBA000000000001817380001 |
SAR | The National Commercial Bank, Jeddah | NCBK SA JE | IBAN: SA59 1000 0088 3470 0000 8802 |
SGD | Standard Chartered Bank, Singapore | SCBL SG SG | 0106343440 |
USD | Citibank NA, New York, New York | CITI US 33 | 36347487 |
USD | JPMorgan Chase Bank National Association, New York, New York | CHAS US 33 | 938255556 |
USD | Standard Chartered Bank, New York, New York | SCBL US 33 | 3582021195001 |
XAG | JPMorgan Chase Bank National Association, London | CHAS GB 2L BUL | 13070 |
XAG | Standard Chartered Bank, London | SCBL GB 2L TSY | NRAKRASXAGD |
XAU | JPMorgan Chase Bank National Association, London | CHAS GB 2L BUL | 43690 |
XAU | Standard Chartered Bank, London | SCBL GB 2L TSY | NRAKRASXAUD |
XPD | JPMorgan Chase Bank National Association, London | CHAS GB 2L BUL | 20394 |
XPD | Standard Chartered Bank, London | SCBL GB 2L TSY | NRAKRASXPDD |
XPT | JPMorgan Chase Bank National Association, London | CHAS GB 2L BUL | 30411 |
XPT | Standard Chartered Bank, London | SCBL GB 2L TSY | NRAKRASXPTD |
ZAR | The Standard Bank of South Africa Limited, Johannesburg | SBZA ZA JJ | 7222485 |
0 Comments