Bank Name ABN AMRO Bank NV
Swift ABNAAEAA
Office Branch Office
Country UAE
| Curr | Bank | Swift/BIC | Account No |
| AED | Abu Dhabi Commercial Bank PJSC, Abu Dhabi | ADCB AE AA | 959722300001; IBAN: AE370030000959722300001 |
| ANG | RBC Royal Bank NV, Willemstad | RBTT CW CU | 8000000019972 039 |
| AUD | Australia and New Zealand Banking Group Limited, Melbourne | ANZB AU 3M | 553123/00001, If a BSB is required, please use 013-024 |
| AWG | RBC Royal Bank (Aruba) NV, Oranjestad | RBTT AW AW | 7700000037180 187 |
| BGN | UniCredit Bulbank AD, Sofia | UNCR BG SF | 1070021602; IBAN: BG32UNCR76301070021602 |
| BHD | Al Salam Bank-Bahrain B.S.C, Manama | ALSA BH BM | 500606200100 |
| CAD | The Toronto-Dominion Bank, Toronto | TDOM CA TT TOR | 0360-01-2012872 |
| CHF | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ 80A | 0835-0961230-03-000; IBAN: CH1404835096123003000 |
| CNY | The Hongkong and Shanghai Banking Corporation Limited, Hong Kong | HSBC HK HH HKH | 02343473209 |
| CZK | Ceskoslovenska obchodni banka as, Prague | CEKO CZ PP | IBAN: CZ0903000000000266123403 |
| DKK | Nordea Bank AB (publ), Copenhagen | NDEA DK KK | 5000401556; IBAN: DK1920005000401556 |
| DKK | Skandinaviska Enskilda Banken AB, Copenhagen | ESSE DK KK | 5295-0017001876 |
| EUR | ABN AMRO Bank NV, Amsterdam | ABNA NL 2A | 0435770918; IBAN: NL22ABNA0435770918, Via EBA or TARGET. Via Domestic Interpay 0524753806 |
| GBP | HSBC Bank plc, London | MIDL GB 22 | 242144; IBAN: GB08MIDL40051500242144 |
| GBP | Lloyds Bank Plc, London | LOYD GB 2L | 01037502 |
| HKD | The Hongkong and Shanghai Banking Corporation Limited, Hong Kong | HSBC HK HH HKH | 002343473001 |
| HRK | Privredna banka Zagreb dd, Zagreb | PBZG HR 2X | 809240-191-122585 |
| HUF | Kereskedelmi és Hitelbank Zrt, Budapest | OKHB HU HB | 10004012; IBAN: HU58102010061000401200000000 |
| ILS | Bank Hapoalim BM, Tel Aviv | POAL IL IT | 600-363777; IBAN: IL900126000000000363777 |
| INR | Standard Chartered Bank, Mumbai | SCBL IN BB | 222055114452 |
| JOD | Arab Bank plc, Amman | ARAB JO AX 100 | 0100099105900; IBAN: JO40ARAB1000000000100099105900 |
| JOD | Arab Bank plc, Amman | ARAB JO AX DLR | 0100099105900; IBAN: JO40ARAB1000000000100099105900 |
| JPY | Mizuho Bank Ltd, Tokyo | MHCB JP JT | 0123010 |
| JPY | Sumitomo Mitsui Banking Corporation, Tokyo | SMBC JP JT | 4851 |
| KES | Barclays Bank of Kenya Ltd, Nairobi | BARC KE NX | KENX0227220899 |
| KWD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | 1000407389; IBAN: KW24NBOK0000000000001000407389 |
| LKR | National Development Bank Plc, Colombo | NDBS LK LX | 102010000022 |
| MAD | Attijariwafa Bank, Casablanca | BCMA MA MC | 007780000016300090212061 |
| MWK | National Bank of Malawi, Blantyre | NBMA MW MW | 809 |
| MXN | BBVA Bancomer SA, México City | BCMR MX MM COR | 95000006 |
| NOK | DNB Bank ASA, Oslo | DNBA NO KK | NO3270010219041 |
| NOK | Skandinaviska Enskilda Banken AB, Oslo | ESSE NO KX | 97500504831 |
| NZD | ANZ Bank New Zealand Limited, Wellington | ANZB NZ 22 058 | 230771/00001 |
| NZD | ASB Bank Ltd, Auckland | ASBB NZ 2A | 12-3121-0060177-00 |
| OMR | BankMuscat SAOG, Seeb | BMUS OM RX | 0001000016690019 |
| PHP | Australia and New Zealand Banking Group Limited, Makati City | ANZB PH MX | 002000005918 |
| PKR | Standard Chartered Bank (Pakistan) Limited, Karachi | SCBL PK KX | 15-9612003-01 |
| PLN | Bank Polska Kasa Opieki SA, Warsaw | PKOP PL PW | IBAN: PL98124000013123028111120301 |
| QAR | Qatar National Bank SAQ, Doha | QNBA QA QA | 0001-800680-001 |
| RON | Raiffeisen Bank SA, Bucharest | RZBR RO BU | IBAN: RO37RZBR800000059439461 |
| RSD | UniCredit Bank Serbia ad Beograd, Belgrade | BACX RS BG | IBAN: RS35170000000117444025 |
| RUB | Joint Stock Company UniCredit Bank, Moscow | IMBK RU MM | 30111810500014334320, direct via Central Bank of the Russian Federation, Moscow, SWIFT: CBRF RU MM 30101810300000000545; KIO 32241. BIK 044525545. |
| SAR | Alawwal Bank, Jeddah | AAAL SA RI JED | 010439493004 |
| SEK | Skandinaviska Enskilda Banken AB, Stockholm | ESSE SE SS | 52018544500; IBAN: SE0650000000052018544500 |
| SGD | DBS Bank Ltd, Singapore | DBSS SG SG | 037-003557-2 |
| THB | United Overseas Bank (Thai) Public Company Limited, Bangkok | UOVB TH BK | 201-7473048616 |
| TND | Société Tunisienne de Banque SA, Tunis | STBK TN TT | 1009099244 |
| TRY | Türkiye Garanti Bankasi AS, Istanbul | TGBA TR IS 093 | IBAN: TR310006200093000006499557 |
| TZS | NBC Limited, Dar Es Salaam | NLCB TZ TX | 2112000010 |
| USD | Bank of America National Association, New York | BOFA US 3N | 6550368324, CHIPS Routing No: 0959, FED WIRE 026009593 |
| USD | Wells Fargo Bank National Association, New York | PNBP US 3N NYC | 2000193006236 |
| XAG | JPMorgan Chase Bank National Association, London | CHAS GB 2L BUL | 00444 |
| XAU | JPMorgan Chase Bank National Association, London | CHAS GB 2L BUL | 00852 |
| XPD | JPMorgan Chase Bank National Association, London | CHAS GB 2L BUL | 20083 |
| XPT | JPMorgan Chase Bank National Association, London | CHAS GB 2L BUL | 30098 |
| ZAR | Absa Bank Ltd, Johannesburg | ABSA ZA JJ | 106369ZAR671201 |
| ZAR | FirstRand Bank Ltd, Johannesburg | FIRN ZA JJ | 7000170 |

0 Comments