Bank Name | Abu Dhabi Islamic Bank / ADIB | ||
Swift | ABDIAEAD | ||
Office | Head Office/ Abu Dhabi | ||
Country | UAE | ||
Correspondent /Intermediary Bank Details | |||
Curr | Bank | Swift/BIC | Account No |
AUD
|
National Australia Bank Ltd, Melbourne | NATA AU 33 | 1803071862500 |
BDT | Islami Bank Bangladesh Ltd, Dhaka | IBBL BD DH | NRT 023 |
BHD | Ahli United Bank BSC, Manama | AUBB BH BM | BH61AUBB00016595151001 |
BHD | BBK BSC, Manama | BBKU BH BM | 100000280704 |
CAD | Canadian Imperial Bank of Commerce, Toronto | CIBC CA TT | 1881515 |
CNY | Agricultural Bank of China Limited, Dongcheng District | ABOC CN BJ | 03300510040000780 |
CNY | Industrial & Commercial Bank of China Limited, Abu Dhabi | ICBK AE AA | IBAN: AE780438000100000055966 |
DKK | Danske Bank A/S, Copenhagen | DABA DK KK | 3996062740 |
EGP | Abu Dhabi Islamic Bank - Egypt, Cairo | ABDI EG CA | 100000011195 |
EUR | Barclays Bank PLC, London | BARC GB 22 | 46642300 |
EUR | HSBC Bank plc, London | MIDL GB 22 | IBAN: GB59MIDL40051569839114 |
EUR | Intesa Sanpaolo SpA, Milan | BCIT IT MM | 9020006.01.18 |
EUR | UniCredit Bank Austria AG, Vienna | BKAU AT WW | 127-119586/00 |
GBP | HSBC Bank plc, London | MIDL GB 22 | IBAN: GB23MIDL40051570457555 |
GBP | National Westminster Bank Plc, London | NWBK GB 2L | 440/00/04597176 |
HKD | DBS Bank (Hong Kong) Limited, Hong Kong | DHBK HK HH | 783271044 |
INR | ICICI Bank Limited, Mumbai | ICIC IN BB | 000 405075443 |
IQD | Abu Dhabi Islamic Bank, Baghdad | ABDI IQ BA | 10000524 |
JOD | Arab Bank plc, Amman | ARAB JO AX | 0100/899973-2/900 |
JOD | Jordan Islamic Bank, Amman | JIBA JO AM | 2321/9616/1 |
JOD | The Housing Bank for Trade & Finance, Amman | HBHO JO AX | 001-877625-0101 |
JPY | Sumitomo Mitsui Banking Corporation, Tokyo | SMBC JP JT | 3029 |
KWD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | 1000473004; IBAN: KW27NBOK0000000000001000473004 |
LKR | Bank of Ceylon, Colombo | BCEY LK LX | 0573-06-0000079-6 |
MAD | Attijariwafa Bank, Casablanca | BCMA MA MC | 0077800000165000902647 22 |
NOK | Danske Bank A/S, Trondheim | DABA NO 22 | IBAN: NO3386015424372 |
NOK | DNB Bank ASA, Oslo | DNBA NO KK | 7001 02 49455 |
OMR | BankMuscat SAOG, Seeb | BMUS OM RX | 0001-01970484-001-9 |
PHP | The Hongkong and Shanghai Banking Corporation Limited, Makati City | HSBC PH MM | 030-018857-080 |
PKR | Standard Chartered Bank (Pakistan) Limited, Karachi | SCBL PK KX | 15-9612002-01 |
PKR | United Bank Ltd, Karachi | UNIL PK KA | 010-6520-2 |
QAR | Qatar International Islamic Bank, Doha | QIIB QA QA | 1111651027001 |
QAR | Qatar Islamic Bank SAQ, Doha | QISB QA QA | 100073461 |
SAR | Al Rajhi Banking and Investment Corp, Riyadh | RJHI SA RI | SA1580000100608010048231 |
SAR | Alawwal Bank, Riyadh | AAAL SA RI | 010599281005 |
SEK | Svenska Handelsbanken AB (publ), Stockholm | HAND SE SS | 99-40 392 309 |
SGD | DBS Bank Ltd, Singapore | DBSS SG SG | 037-003642-0 |
THB | Standard Chartered Bank (Thai) Public Company Limited, Bangkok | SCBL TH BX | 100851061 |
USD | Citibank NA, New York | CITI US 33 | 36143492 |
USD | HSBC Bank USA National Association, New York | MRMD US 33 | 000178845 |
USD | JPMorgan Chase Bank National Association, New York | CHAS US 33 | 400806622 |
USD | Wells Fargo Bank National Association, New York | PNBP US 3N NYC | 2000193007044 |
0 Comments