| Bank Name |
Agricultural Bank of China Limited (Agricultural Bank of
China)
|
||
| Swift | ABOCCNBJ | ||
| Office | Branch Office | ||
| Country | UAE | ||
|
Curr
|
Bank | Swift/BIC | Account No |
| AED | First Abu Dhabi Bank, Abu Dhabi | NBAD AE AA | 6207071360 |
| AUD | Commonwealth Bank of Australia, Sydney | CTBA AU 2S | 100002601AUD112601 |
| AUD | National Australia Bank Ltd, Melbourne | NATA AU 33 033 | 1803072583500 |
| CAD | Bank of Montreal, Toronto | BOFM CA M2 | 1053778 |
| CAD | Canadian Imperial Bank of Commerce, Toronto | CIBC CA TT | 1737414 |
| CAD | Royal Bank of Canada, Toronto | ROYC CA T2 | 095912001923 |
| CHF | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ 80A | 835092440333000 |
| DKK | Danske Bank A/S, Copenhagen | DABA DK KK | 3996001334 |
| EUR | Agricultural Bank of China Limited, Frankfurt am Main | ABOC DE FF | DE21500388009000033821 |
| EUR | Commerzbank AG, Frankfurt am Main | COBA DE FF | 400872266200 |
| EUR | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | 100-9512013 10 |
| EUR | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main | GENO DE FF | 12017013 |
| GBP | Barclays Bank PLC, London | BARC GB 22 | 20325370257559 |
| HKD | Agricultural Bank of China Limited, Queensway | ABOC HK HH | 7027381321 |
| HKD | Bank of China (Hong Kong) Limited, Hong Kong | BKCH HK HH | 01287560102412 |
| HKD | Standard Chartered Bank (Hong Kong) Limited, Hong Kong | SCBL HK HH | 44709413974 |
| HKD | The Hongkong and Shanghai Banking Corporation Limited, Hong Kong | HSBC HK HH HKH | 567787759001 |
| JPY | Mizuho Bank Ltd, Tokyo | MHCB JP JT | 3204010 |
| JPY | MUFG Bank Ltd., Tokyo | BOTK JP JT | 6530408220 |
| JPY | Sumitomo Mitsui Banking Corporation, Tokyo | SMBC JP JT | 5790 |
| KRW | Woori Bank (China) Ltd, Chaoyang District | HVBK CN BJ | NOS00100239 |
| KZT | Industrial and Commercial Bank of China in Almaty JSC, Almaty | ICBK KZ KX | IBAN: KZ 529300001000007613 |
| MNT | State Bank LLC, Ulaanbaatar | STBM MN UB | 349901232202 |
| MYR | Malayan Banking Berhad, Shanghai | MBBE CN SH | 000010600068750 |
| NOK | Skandinaviska Enskilda Banken AB, Oslo | ESSE NO KX | 97500203815 |
| NZD | Bank of New Zealand, Wellington | BKNZ NZ 22 | 2687300000 |
| RUB | VTB Bank (PJSC), Moscow | VTBR RU MM | 30111810300610000003 |
| SAR | The National Commercial Bank, Jeddah | NCBK SA JE | 88347000008007 |
| SEK | Skandinaviska Enskilda Banken AB, Stockholm | ESSE SE SS | 52018526391 |
| SGD | United Overseas Bank Limited, Singapore | UOVB SG SG | 1013990137 |
| THB | Bangkok Bank Public Company Limited, Bangkok | BKKB TH BK | 610-117 |
| USD | Bank of America National Association, New York | BOFA US 3N | 6550990001 |
| USD | Citibank NA, New York | CITI US 33 | 36077456 |
| USD | HSBC Bank USA National Association, New York | MRMD US 33 | 000137090 |
| USD | JPMorgan Chase Bank National Association, New York | CHAS US 33 | 0011165313 |
| USD | Standard Chartered Bank, New York | SCBL US 33 | 3582020159001 |
| USD | Wells Fargo Bank National Association, New York | PNBP US 3N | 2000191185434 |
| ZAR | The Standard Bank of South Africa Limited, Johannesburg | SBZA ZA JJ | 7227459 |

0 Comments