| Bank Name | Al Ahli Bank of Kuwait KSC | ||
| Swift | ABKKAEAD | ||
| Office | Branch Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
| AUD | Australia and New Zealand Banking Group Limited, Melbourne | ANZB AU 3M | Intermediary Al Ahli Bank of Kuwait KSC, Kuwait City, SWIFT: ABKK KW KW IBAN: KW92ABKK0000000000900640000055; |
| BHD | BBK BSC, Manama | BBKU BH BM | 100000033843 |
| CAD | Bank of Montreal, Toronto | BOFM CA T2 | Intermediary Al Ahli Bank of Kuwait KSC, Kuwait City, SWIFT: ABKK KW KW IBAN: KW65ABKK0000000000900640000056,; |
| CHF | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ 80A | Intermediary Al Ahli Bank of Kuwait KSC, Kuwait City, SWIFT: ABKK KW KW IBAN: KW38ABKK0000000000900640000057; |
| EGP | Al Ahli Bank of Kuwait - Egypt, Cairo | ECBA EG CA | Intermediary Al Ahli Bank of Kuwait KSC, Kuwait City, SWIFT: ABKK KW KW IBAN: KW11ABKK0000000000900640000058; |
| EUR | Standard Chartered Bank, Frankfurt am Main | SCBL DE FX | 500118407; IBAN: DE92512305000500118407 |
| GBP | Barclays Bank PLC, London | BARC GB 22 | 43692213, Sort Code: 20-32-53 |
| JOD | Jordan Ahli Bank Plc, Amman | JONB JO AX | Intermediary Al Ahli Bank of Kuwait KSC, Kuwait City, SWIFT: ABKK KW KW IBAN: KW81ABKK0000000000900640000059; |
| JPY | Mizuho Bank Ltd, Tokyo | MHCB JP JT | 0640020 |
| KWD | Al Ahli Bank of Kuwait KSC, Kuwait City | ABKK KW KW | 0900-640000-050 |
| OMR | HSBC Bank Oman S.A.O.G., Ruwi | BBME OM RX | 219-000-239-001 |
| QAR | The Commercial Bank (P.S.Q.C.), Doha | CBQA QA QA | 4010-003321-001 |
| SAR | Riyad Bank, Riyadh | RIBL SA RI | 30655 |
| SGD | DBS Bank Ltd, Singapore | DBSS SG SG | Intermediary Al Ahli Bank of Kuwait KSC, Kuwait City, SWIFT: ABKK KW KW IBAN: KW76 ABKK 0000 0000 0090 0640 0000 52; |
| USD | The Bank of New York Mellon, New York, New York | IRVT US 3N | 890-0054-875 |

0 Comments