| Bank | Al Masaraf | ||
| Swift | ABINAEAA | ||
| Office | Head Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
| CAD | The Bank of New York Mellon, New York, New York | IRVT US 3N | 8033030615, ABA: 021000018 |
| CHF | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ 80A | 0835-0999075-43-004 |
| CNY | Bank of China Limited, Abu Dhabi | BKCH AE AA | AE48 0900100001800001812 |
| DKK | Danske Bank A/S, Copenhagen | DABA DK KK | 3007535198 |
| EUR | Commerzbank AG, Frankfurt am Main | COBA DE FF | 5004000/400885642900EUR |
| EUR | Société Générale, Paris La Défense | SOGE FR PP | 003016121590 |
| EUR | UniCredit SpA, Milan | UNCR IT MM | 09958254400 |
| GBP | Standard Chartered Bank, London | SCBL GB 2L | IBAN: GB98 SCBL 6091 0412 6941 31 |
| JPY | MUFG Bank Ltd., Tokyo | BOTK JP JT | 653-0425249 |
| KWD | Al Ahli Bank of Kuwait KSC, Kuwait City | ABKK KW KW | IBAN: KW95ABKK00000000 009006116000 50 |
| NOK | DNB Bank ASA, Oslo | DNBA NO KK | 7001.02.28083 |
| SAR | Bank AlBilad, Riyadh | ALBI SA RI | IBAN: SA0415000999215981750002 |
| SAR | The National Commercial Bank, Jeddah | NCBK SA JE | IBAN: SA8210000055530069000110 |
| SEK | Skandinaviska Enskilda Banken AB, Stockholm | ESSE SE SS | 52018528815 |
| USD | Standard Chartered Bank, New York, New York | SCBL US 33 | 3582-027974-001 |
| USD | The Bank of New York Mellon, New York, New York | IRVT US 3N | 890-0548-673 |

0 Comments