| Bank | Arab Bank plc | ||
| Swift | ARABAEAD | ||
| Office | Branch Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
| AED | Central Bank of the United Arab Emirates, Abu Dhabi | CBAU AE AA | 1000-009101-001 |
| AUD | Arab Bank Australia Ltd, Sydney | ARAB AU 2S | 810780007409 |
| BHD | Arab Bank plc, Manama | ARAB BH BM | 2002711094980 |
| CAD | Canadian Imperial Bank of Commerce, Toronto | CIBC CA TT | 1881019 |
| CHF | Arab Bank (Switzerland) Ltd, Geneva | ARBS CH ZZ | 60.150020-0-100-CHF-0 |
| DKK | Nordea Bank AB (publ), Copenhagen | NDEA DK KK | 5000015239 |
| EUR | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | 100 9501545 0000 |
| EUR | Raiffeisen Bank International AG, Vienna | RZBA AT WW | 001 55092 308 |
| GBP | Barclays Bank PLC, London | BARC GB 22 | 73366324203253 |
| GBP | Raiffeisen Bank International AG, Vienna | RZBA AT WW | 83-55.092.308 |
| GBP | Standard Chartered Bank, London | SCBL GB 2L | 01269089601; IBAN: GB46 SCBL 6091 0412 6908 96 |
| JOD | Arab Bank plc, Amman | ARAB JO AX | 01000998842900 |
| JPY | MUFG Bank Ltd., Tokyo | BOTK JP JT | 653-0404632 |
| JPY | Sumitomo Mitsui Banking Corporation, Tokyo | SMBC JP JT | 4378 |
| KWD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | 1000431760 |
| MAD | Arab Bank plc, Casablanca | ARAB MA MC | 5200809334900 |
| OMR | Oman Arab Bank SAOC, Ruwi | OMAB OM RU | 3101087312500 |
| QAR | Arab Bank plc, Doha | ARAB QA QA | 2101415400500 |
| SAR | Arab National Bank, Riyadh | ARNB SA RI | 0183000008720018 |
| SEK | Svenska Handelsbanken AB (publ), Stockholm | HAND SE SS | 40903699 |
| USD | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ | 0835-0631215-14-780 |
| USD | Wells Fargo Bank National Association, Philadelphia | PNBP US 33 | 2000193006414 |
| YER | Arab Bank plc, Sana'a | ARAB YE SA | 3200060161000 |

0 Comments