| Bank | Barclays Bank PLC | ||
| Swift | BARCAEAD | ||
| Office | Brach Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
|
AUD
|
Australia and New Zealand Banking Group Limited, Melbourne | ANZB AU 3M | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 5G Acct no: 81304800001; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; |
| BHD | BBK BSC, Manama | BBKU BH BM | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 22 IBAN: BH74 BBKU 0010 0000 2751 91; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; Payment as MT 103 & MT 202. Cover to the correspondent bank and MT103 directly to BARCAEAD |
| CAD | The Toronto-Dominion Bank, Toronto | TDOM CA TT TOR | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 5G Acct no: 036001 2000928; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; |
| CHF | UBS Switzerland AG, Zürich | UBSW CH ZH 80A | IBAN: CH860023023008816805R |
| DKK | Skandinaviska Enskilda Banken AB, Copenhagen | ESSE DK KK | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 5G IBAN: DK9152950017003194; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; |
| EGP | Attijariwafa Bank Egypt SAE, Cairo | BCBI EG CX | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 22 Acct no: 5025-220741-1; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; |
| EUR | Barclays Bank PLC, London | BARC GB 22 | 203253 72136166 |
| GBP | Barclays Bank PLC, London | BARC GB 22 | 203253 40763942 |
| HKD | Standard Chartered Bank (Hong Kong) Limited, Hong Kong | SCBL HK HH | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 5G Acct no: 44709432251; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; |
| INR | Barclays Bank PLC, Mumbai | BARC IN BB MUM | 000003411781 |
| JPY | Sumitomo Mitsui Banking Corporation, Tokyo | SMBC JP JT | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 22 Acct no: 4950; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; Use MT103 & MT202. Cover to the correspondent bank & MT103 directly to BARCAEAD |
| KWD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | IBAN: KW19NBOK0000000000002005041135 |
| MUR | Barclays Bank Mauritius Ltd, Port Louis | BARC MU MU OBU | 007-2998480 |
| NOK | Skandinaviska Enskilda Banken AB, Oslo | ESSE NO KX | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 5G Acct no: NO9297500202940; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; |
| NZD | ANZ Bank New Zealand Limited, Wellington | ANZB NZ 22 058 | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 5G Acct no: 813048/00001; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; |
| OMR | BankMuscat SAOG, Seeb | BMUS OM RX | IBAN: 0001-00001413-002-4 |
| PKR | Standard Chartered Bank (Pakistan) Limited, Karachi | SCBL PK KX | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 22 Acct no 15001399401PKR; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; |
| QAR | Qatar National Bank (Q.P.S.C.), Doha | QNBA QA QA | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 22 IBAN: QA54QNBA000000000001805130001; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; |
| SAR | The National Commercial Bank, Jeddah | NCBK SA JE | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 22 IBAN: SA2810000055530468000106; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; |
| SEK | Skandinaviska Enskilda Banken AB, Stockholm | ESSE SE SS | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 5G Acct no: 52018558196; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; MT103 MESSAGE TO BE SENT DIRECTLY TO BARCAEAD |
| SGD | Standard Chartered Bank, Singapore | SCBL SG SG | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 5G Acct no: 0109301870; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; |
| USD | Barclays Bank PLC, New York, New York | BARC US 33 | 050038982, CHIPS UID: 131459 |
| ZAR | Absa Bank Ltd, Johannesburg | ABSA ZA JJ | Intermediary Barclays Bank PLC, London, SWIFT: BARC GB 22 Acct no.:028738ZAR671201; beneficiary Barclays Bank PLC, Dubai City, SWIFT: BARC AE AD; MT103 MESSAGE TO BE SENT DIRECTLY TO BARCAEAD |
0 Comments