| Bank | Citibank NA | ||
| Swift |
CITIAEAD
|
||
| Office | Brach Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
| AUD | Citigroup Pty Limited, Sydney | CITI AU 2X | 912044009 |
| BHD | Citibank NA, Manama | CITI BH BX | IBAN: BH23CITI60004010692003 |
| CAD | Citibank NA, Toronto | CITI CA TT BCH | 2070039004 |
| CHF | Citibank NA, London | CITI GB 2L | 10659908 |
| CNY | Citibank (China) Co Ltd, Pudong New Area | CITI CN SX | 5748527003 |
| DKK | Nordea Bank AB (publ), Copenhagen | NDEA DK KK | 5000005603 |
| EGP | Citibank NA, Cairo | CITI EG CX | 400064504 |
| EUR | Citibank Europe Plc, Dublin | CITI IE 2X | 24002004 |
| EUR | Citibank NA, London | CITI GB 2L | 8410305 |
| GBP | Citibank NA, London | CITI GB 2L | 602833 |
| HKD | Citibank NA, Hong Kong | CITI HK HX | 5020209005 |
| IDR | Citibank NA, Jakarta | CITI ID JX | 950024011 |
| INR | Citibank NA, Mumbai | CITI IN BX | 90032003 |
| JOD | Citibank NA, Amman | CITI JO AX | IBAN: JO33CITI0010000000001400020058 |
| JOD | Citibank NA, Amman | CITI JO AX | JO33CITI0010000000001400020058 |
| JPY | Citibank NA, Tokyo | CITI JP JT | 210973419 |
| KES | Citibank NA, Nairobi | CITI KE NA | 0400178055 |
| KWD | Citibank NA, Kuwait City | CITI KW KW | IBAN: KW95CITI0000000000000002024004 |
| MAD | Citibank-Maghreb, Casablanca | CITI MA MC | 400211515 |
| NGN | Citibank Nigeria Limited, Lagos | CITI NG LA | 0010325001 |
| NOK | DNB Bank ASA, Oslo | DNBA NO KK | 70010228156 |
| NZD | Citibank NA, Auckland | CITI NZ 2X | 401843019 |
| OMR | BankMuscat SAOG, Seeb | BMUS OM RX | 0001017277160017 |
| PKR | Citibank NA, Karachi | CITI PK KX | 1400118015 |
| QAR | The Commercial Bank (P.S.Q.C.), Doha | CBQA QA QA | IBAN: QA84CBQA000000004010004253001 |
| QAR | The Commercial Bank (P.S.Q.C.), Doha | CBQA QA QA | QA84CBQA000000004010004253001 |
| SAR | Samba Financial Group, Riyadh | SAMB SA RI | IBAN: SA 24 4000 0000 0000 0380 0334 |
| SEK | Skandinaviska Enskilda Banken AB, Stockholm | ESSE SE SS | 52018529552 |
| SGD | Citibank NA, Singapore | CITI SG SG | 700389006 |
| THB | Citibank NA, Bangkok | CITI TH BX | 400201013 |
| TRY | Citibank AS, Istanbul | CITI TR IX | 40326006 |
| USD | Citibank NA, New York, New York | CITI US 33 | 10992154 |
| XAF | Citibank Cameroon, Douala | CITI CM CX | 65549001 |
| ZAR | Citibank NA, Sandton | CITI ZA JX | 400093008 |
0 Comments