| Bank | Commercial Bank of Dubai PSC | ||
| Swift |
CBDUAEAD
|
||
| Office | Brach Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
|
AED
|
Central Bank of the United Arab Emirates, Abu Dhabi | CBAU AE AA | IBAN: AE940010002000023201001 |
| AUD | Australia and New Zealand Banking Group Limited, Melbourne | ANZB AU 3M | 228478-00001 |
| BHD | BBK BSC, Manama | BBKU BH BM | 100000024869 |
| CAD | Bank of Montreal, Toronto | BOFM CA M2 | 3169036070 |
| CHF | UBS Switzerland AG, ZĂĽrich | UBSW CH ZH | 02300000088184050000Z |
| DKK | Danske Bank A/S, Copenhagen | DABA DK KK | 3996018458 |
| EUR | Commerzbank AG, Frankfurt am Main | COBA DE FF | 400 885613001 |
| EUR | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | 9517822 |
| EUR | ING Belgium SA/NV, Brussels | BBRU BE BB | 301.0186986.51/003 |
| EUR | Intesa Sanpaolo SpA, Milan | BCIT IT MM | 100100003773 |
| EUR | Natixis, Paris | NATX FR PP | 6966426001 |
| EUR | UniCredit Bank Austria AG, Vienna | BKAU AT WW | 0001-28306/00 |
| GBP | Barclays Bank PLC, London | BARC GB 22 | 20325320283622 |
| GBP | Citibank NA, London | CITI GB 2L | 13073874 |
| GBP | Lloyds Bank Plc, London | LOYD GB 2L | 1021495 |
| GBP | National Westminster Bank Plc, London | NWBK GB 2L | 0204446194 |
| HKD | DBS Bank (Hong Kong) Limited, Hong Kong | DHBK HK HH | 3333501742 |
| INR | State Bank of India, Mumbai | SBIN IN BB | 00000011179065383 |
| JOD | Arab Jordan Investment Bank, Amman | AJIB JO AX | 2021010814100 |
| JPY | MUFG Bank Ltd., Tokyo | BOTK JP JT | 653-0418730 |
| JPY | Sumitomo Mitsui Banking Corporation, Tokyo | SMBC JP JT | 4771 |
| KWD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | 1000432057 |
| LKR | People's Bank, Colombo | PSBK LK LX | 796100100240861 |
| NOK | DNB Bank ASA, Oslo | DNBA NO KK | 7001 02 28024 |
| OMR | BankMuscat SAOG, Seeb | BMUS OM RX | 0001000013370021 |
| PKR | Habib Bank Limited, Karachi | HABB PK KA | 00077900508003 |
| QAR | The Commercial Bank (P.S.Q.C.), Doha | CBQA QA QA | IBAN: QA93CBQA000000004010000193001 |
| SAR | Riyad Bank, Riyadh | RIBL SA RI | IBAN: SA5520000009250306589940 |
| SAR | The National Commercial Bank, Jeddah | NCBK SA JE | IBAN: SA6910000055530790009201 |
| SEK | Skandinaviska Enskilda Banken AB, Stockholm | ESSE SE SS | 5201-85 278 43 |
| SGD | DBS Bank Ltd, Singapore | DBSS SG SG | 037-002732-4 |
| USD | Citibank NA, New York, New York | CITI US 33 | 36154984 |
| USD | Deutsche Bank Trust Company Americas, New York, New York | BKTR US 33 | 4462472 |
| USD | Standard Chartered Bank, New York, New York | SCBL US 33 | 3582-028046-001 |
| USD | The Bank of New York Mellon, New York, New York | IRVT US 3N | 890 0017 856 |
0 Comments