| Bank | Emirates Islamic Bank PJSC | ||
| Swift |
MEBLAEAD
|
||
| Office | Head Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
|
AUD
|
Australia and New Zealand Banking Group Limited, Docklands | ANZB AU 3M | 229161-001 |
| BDT | AB Bank Limited, Dhaka | ABBL BD DH | 4070-112704-030 |
| BHD | National Bank of Bahrain BSC, Manama | NBOB BH BM | 99295229 |
| CAD | Royal Bank of Canada, Toronto | ROYC CA T2 | 095911358035 |
| CHF | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ | 0835-987032-53-000 |
| CNY | Standard Chartered Bank (China) Ltd, Pudong New Area | SCBL CN SX SHA | 000000501510665283 |
| DKK | Danske Bank A/S, Copenhagen | DABA DK KK | 3007535228 |
| EGP | Emirates National Bank of Dubai SAE, Cairo | EBIL EG CX | 1269318540503 |
| EUR | Barclays Bank PLC, London | BARC GB 22 | 52465400 |
| EUR | Commerzbank AG, Frankfurt am Main | COBA DE FF | 400 88 56 619 00 EUR |
| GBP | HSBC Bank plc, London | MIDL GB 22 | 411626 |
| HKD | The Hongkong and Shanghai Banking Corporation Limited, Hong Kong | HSBC HK HH HKH | 502-428436-001 |
| INR | HDFC Bank Ltd, Mumbai | HDFC IN BB | 600390000863 |
| INR | ICICI Bank Limited, Mumbai | ICIC IN BB | 0004-05075374 |
| JOD | Arab Bank plc, Amman | ARAB JO AX | 0100/897240-0/900; IBAN: JO73ARAB1000000000100897240900 |
| JPY | MUFG Bank Ltd., Tokyo | BOTK JP JT | 653-0442224 |
| KWD | Al Ahli Bank of Kuwait KSC, Kuwait City | ABKK KW KW | 0900-612480-050; IBAN: KW51ABKK0000000000900612480050 |
| LKR | Hatton National Bank Plc, Colombo | HBLI LK LX | 054010065035 |
| MAD | Attijariwafa Bank, Casablanca | BCMA MA MC | 007780000016100090257273 |
| NOK | DNB Bank ASA, Oslo | DNBA NO KK | 7001.02.28067 |
| NZD | ANZ Bank New Zealand Limited, Wellington | ANZB NZ 22 | 229161NZD00001 |
| OMR | HSBC Bank Oman S.A.O.G., Ruwi | BBME OM RX | 219-000692-001 |
| PHP | Standard Chartered Bank, Makati City | SCBL PH MM | 147167701134 |
| PKR | BankIslami Pakistan Limited, Karachi | BKIP PK KA | 1003-2080915-0075 |
| PKR | Standard Chartered Bank (Pakistan) Limited, Karachi | SCBL PK KX | 15059017901 |
| QAR | Doha Bank, Doha | DOHB QA QA | 201/13304/1/2006/0 |
| SAR | The Saudi British Bank, Riyadh | SABB SA RI | 001-551993-021; IBAN: SA 8945000000001551993021 |
| SEK | Skandinaviska Enskilda Banken AB, Stockholm | ESSE SE SS | 5201-85-309-17 |
| SGD | Standard Chartered Bank, Singapore | SCBL SG SG | 106343122 |
| TRY | Türkiye Garanti Bankasi AS, Istanbul | TGBA TR IS 093 | 0093000006499542; IBAN: TR480006200093000006499542 |
| USD | Citibank NA, New York, New York | CITI US 33 | 3600-1478 |
| ZAR | FirstRand Bank Ltd, Johannesburg | FIRN ZA JJ | 9021574 |
0 Comments