Bank | Emirates NBD Bank PJSC | ||
Swift | EBILAEAD | ||
Office | Head Office | ||
Country | UAE | ||
Curr | Bank | Swift/BIC | Account No |
AED
|
Central Bank of the United Arab Emirates, Abu Dhabi | CBAU AE AA | 2000-026201-001; IBAN: AE410010002000026201001 |
AUD | National Australia Bank Ltd, Melbourne | NATA AU 33 033 | 1803005053500 |
BDT | Standard Chartered Bank, Dhaka | SCBL BD DX | 15619029401 |
BHD | National Bank of Bahrain BSC, Manama | NBOB BH BM | 99418118; IBAN: BH73 NBOB 0000 0099 4181 18 |
CAD | Royal Bank of Canada, Toronto | ROYC CA T2 | 09591-225-179-1 |
CHF | UBS Switzerland AG, Zürich | UBSW CH ZH 80A | 02300-0000-8818-9050-0000 |
DKK | Danske Bank A/S, Copenhagen | DABA DK KK | 3007506791 |
EGP | Emirates National Bank of Dubai SAE, Cairo | EBIL EG CX | 1269327562301 |
EUR | BNP Paribas SA, Paris | BNPA FR PP | 064501268 |
EUR | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | 100 951 7913 1000 |
EUR | ING Belgium SA/NV, Brussels | BBRU BE BB 010 | 301-0186113-51 |
GBP | Barclays Bank PLC, London | BARC GB 22 | 20325320284661 |
HKD | Standard Chartered Bank (Hong Kong) Limited, Hong Kong | SCBL HK HH | 447 094 2056 3 |
INR | HDFC Bank Ltd, Mumbai | HDFC IN BB | 600 390000259 |
INR | ICICI Bank Limited, Mumbai | ICIC IN BB | 0004 05075075 |
JOD | Arab Bank plc, Amman | ARAB JO AX | 01000-99778-1/900 |
JPY | Mizuho Bank Ltd, Tokyo | MHCB JP JT | 1266010 |
JPY | MUFG Bank Ltd., Tokyo | BOTK JP JT | 653-0443247 |
KWD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | 1000372151; IBAN: KW74NBOK0000000000001000372151 |
LKR | Hatton National Bank Plc, Colombo | HBLI LK LX | 054010064948 |
MAD | Attijariwafa Bank, Casablanca | BCMA MA MC | 007780000016500090252209 |
NOK | DNB Bank ASA, Oslo | DNBA NO KK | 7001-02-28172 |
NZD | ANZ Bank New Zealand Limited, Auckland | ANZB NZ 22 | 737494/00001NZD |
NZD | Bank of New Zealand, Wellington | BKNZ NZ 22 | 2331600000 |
OMR | BankMuscat SAOG, Seeb | BMUS OM RX | 0001000013750029 |
PKR | Standard Chartered Bank (Pakistan) Limited, Karachi | SCBL PK KX | 15059017801; IBAN: PK18SCBL0000015059017801 |
QAR | Doha Bank, Doha | DOHB QA QA | 201-13303-01-2006-0 |
QAR | Qatar National Bank (Q.P.S.C.), Doha | QNBA QA QA | 0001-810030-001 |
SAR | Emirates NBD Bank PJSC, Riyadh | EBIL SA RI | 1266027367401; IBAN: SA1595000001266027367401 |
SAR | The Saudi British Bank, Riyadh | SABB SA RI | 001-551936-021; IBAN: SA8745000000001551936021 |
SEK | Skandinaviska Enskilda Banken AB, Stockholm | ESSE SE SS | 5201-85-300-46 |
SGD | Standard Chartered Bank, Singapore | SCBL SG SG | 0109382269 |
USD | Bank of America National Association, New York, New York | BOFA US 3N | 6550286074 |
USD | Citibank NA, New York, New York | CITI US 33 | 3602 3618 |
USD | Deutsche Bank Trust Company Americas, New York, New York | BKTR US 33 | 04-030-194 |
USD | Standard Chartered Bank, New York, New York | SCBL US 33 | 3582-091829-001 |
USD | Wells Fargo Bank National Association, New York, New York | PNBP US 3N NYC | 2000293869739 |
ZAR | FirstRand Bank Ltd, Johannesburg | FIRN ZA JJ | 9019944 |
0 Comments