Bank | First Abu Dhabi Bank | ||
Swift |
NBADAEAA
|
||
Office | Head Office | ||
Country | UAE | ||
Curr | Bank | Swift/BIC | Account No |
AED
|
Central Bank of the United Arab Emirates, Abu Dhabi | CBAU AE AA | IBAN: AE730010001000035101001 |
AUD | Australia and New Zealand Banking Group Limited, Melbourne | ANZB AU 3M | 202093AUD00001 |
AUD | Westpac Banking Corporation, Sydney | WPAC AU 2S | NAD0001974 |
BHD | Ahli United Bank BSC, Manama | AUBB BH BM | IBAN: BH74AUBB00001635842001 |
BHD | First Abu Dhabi Bank P.J.S.C, Manama | NBAD BH BM BRA | BH42NBAD00006200002802 |
BHD | First Abu Dhabi Bank P.J.S.C, Manama | NBAD BH BM | IBAN: BH42NBAD00006200003678 |
BWP | Stanbic Bank Botswana Ltd, Gaborone | SBIC BW GX | 9060001236364 |
CAD | Bank of Montreal, Toronto | BOFM CA M2 | 31691056960 |
CAD | Royal Bank of Canada, Toronto | ROYC CA T2 | 95911006436 |
CHF | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ 80A | 0835-0890889-23-000 |
CHF | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ 80A | 0835-0987035-03-008 |
CNY | Bank of China (Hong Kong) Limited, Hong Kong | BKCH HK HH | 01287560122870 |
CZK | Komercnà banka as, Prague | KOMB CZ PP | 0704470123 |
DKK | Danske Bank A/S, Copenhagen | DABA DK KK | 3007503490 |
EGP | First Abu Dhabi Bank P.J.S.C, Cairo | NBAD EG CA PSU | 50813019721 |
EUR | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | 100 9500208 1000 |
EUR | ING Belgium SA/NV, Brussels | BBRU BE BB 010 | 301-0185183-91-EUR |
EUR | Société Générale, Paris La Défense | SOGE FR PP | 002016120840 |
GBP | Barclays Bank PLC, London | BARC GB 22 | 13734730 |
GBP | National Westminster Bank Plc, London | NWBK GB 2L | 4400-0100-15345, Sort Code: 600004 |
GBP | National Westminster Bank Plc, London | NWBK GB 2L | 4400-2044-88946 |
GHS | Stanbic Bank Ghana Limited, Accra | SBIC GH AC | 111149031600 |
HKD | Bank of China (Hong Kong) Limited, Hong Kong | BKCH HK HH | 12875-6010-1862 |
HKD | First Abu Dhabi Bank P.J.S.C, Hong Kong | NBAD HK HH | 7500000668 |
HKD | First Abu Dhabi Bank P.J.S.C, Hong Kong | NBAD HK HH | 7500001599 |
HKD | The Bank of East Asia Limited, Hong Kong | BEAS HK HH | 51446102845 |
HUF | UniCredit Bank Hungary Zrt, Budapest | BACX HU HB | 10788001 |
INR | ICICI Bank Limited, Mumbai | ICIC IN BB | 000405075132 |
INR | State Bank of India, Mumbai | SBIN IN BB | 11179065509 |
JOD | First Abu Dhabi Bank P.J.S.C, Amman | NBAD JO AM | 2000001007 |
JOD | First Abu Dhabi Bank P.J.S.C, Amman | NBAD JO AM | 2000001599; IBAN: JO48NBAD0020000000002000001599 |
JPY | MUFG Bank Ltd., Tokyo | BOTK JP JT | 653-0431109 |
JPY | MUFG Bank Ltd., Tokyo | BOTK JP JT | 653-0467987 |
JPY | Sumitomo Mitsui Banking Corporation, Tokyo | SMBC JP JT | 3464 |
KES | STANBIC BANK KENYA LTD, Nairobi | SBIC KE NX | 0 1000 0332 4804 |
KRW | KEB Hana Bank, Seoul | KOEX KR SE | 0963-FRW-001000078 |
KRW | Korea Development Bank, Seoul | KODB KR SE | 013-1700-0761-455 |
KWD | First Abu Dhabi Bank P.J.S.C, Kuwait City | NBAD KW KW | IBAN: KW27NBAD0001000000006200002873 |
KWD | First Abu Dhabi Bank P.J.S.C, Kuwait City | NBAD KW KW | IBAN: KW89NBAD0001000000006200003018 |
KWD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | 1000315719 |
LKR | People's Bank, Colombo | PSBK LK LX | LKR-796-1-001-2-0240780 |
MAD | Banque Marocaine du Commerce Extérieur SA, Casablanca | BMCE MA MC | 7800000126008920000 |
MAD | Banque Marocaine du Commerce Extérieur SA, Casablanca | BMCE MA MC | 7800000126008923358 |
MUR | Standard Bank (Mauritius) Limited, Ebene Cybercity | SBIC MU MU | 4311063001900 |
MXN | Citibank NA, Silver Spring | CITI US 33 MER | 232083018 |
MYR | Malayan Banking Berhad, Kuala Lumpur | MBBE MY KL | 614011684806 |
NAD | Standard Bank Namibia Limited, Windhoek | SBNM NA NX | 60000582572 |
NGN | Stanbic IBTC Bank PLC, Lagos | SBIC NG LX | 0011145870 |
NOK | DNB Bank ASA, Oslo | DNBA NO KK | 70010228199 |
NZD | Bank of New Zealand, Wellington | BKNZ NZ 22 985 | 2331750000 |
OMR | First Abu Dhabi Bank P.J.S.C, Muscat | NBAD OM RX | 6500000562 |
OMR | First Abu Dhabi Bank P.J.S.C, Muscat | NBAD OM RX | 6500000575 |
PHP | Philippine National Bank, Pasay City | PNBM PH MM | 134794100028 |
PKR | Standard Chartered Bank (Pakistan) Limited, Karachi | SCBL PK KX | 15065004201 |
PLN | Bank Handlowy w Warszawie SA, Warsaw | CITI PL PX | 300526004; IBAN: PL08103015080000000300526004 |
QAR | Qatar National Bank (Q.P.S.C.), Doha | QNBA QA QA | 1817080001 |
QAR | The Commercial Bank (P.S.Q.C.), Doha | CBQA QA QA | 401-0002791-004; IBAN: QA47CBQA000000004010002791004 |
RUB | ING Belgium SA/NV, Brussels | BBRU BE BB | 301018518391 RUB |
SAR | Banque Saudi Fransi, Riyadh | BSFR SA RI | IBAN: SA5655000000000587700108 |
SAR | Riyad Bank, Riyadh | RIBL SA RI | 9250310219940 |
SAR | The Saudi British Bank, Riyadh | SABB SA RI | 001-551464-900 |
SDG | First Abu Dhabi Bank P.J.S.C, Khartoum | NBAD SD KH | 010103700372612 |
SEK | Nordea Bank AB (publ), Stockholm | NDEA SE SS | 39527900204SEK |
SEK | Skandinaviska Enskilda Banken AB, Stockholm | ESSE SE SS | 5201-85-293-07 |
SGD | DBS Bank Ltd, Singapore | DBSS SG SG | 037-003458-4 |
SGD | Standard Chartered Bank, Singapore | SCBL SG SG | 01-093-8200-5 |
SGD | United Overseas Bank Limited, Singapore | UOVB SG SG | 1013999509 |
THB | Bangkok Bank Public Company Limited, Bangkok | BKKB TH BK | 610-313 |
THB | The Siam Commercial Bank PCL, Bangkok | SICO TH BK | 1113910548 |
TND | Banque Internationale Arabe de Tunisie SA, Tunis | BIAT TN TT | 08003000716021248364 |
TRY | Türkiye Garanti Bankasi AS, Istanbul | TGBA TR IS 093 | 9306499780; IBAN: TR240006200093000006499780 |
TZS | Stanbic Bank Tanzania Ltd, Dar Es Salaam | SBIC TZ TX | 9120000564484 |
UGX | Stanbic Bank Uganda Limited, Kampala | SBIC UG KX | 9030008743478 |
USD | Bank of America National Association, San Francisco | 6290986081 | |
USD | Citibank NA, New York, New York | CITI US 33 | 36023669 |
USD | Deutsche Bank Trust Company Americas, New York, New York | BKTR US 33 | 4095641 |
XAG | ICBC Standard Bank Plc, London | SBLL GB 2L | 250004678 |
XAU | ICBC Standard Bank Plc, London | SBLL GB 2L | 250004677 |
XPD | ICBC Standard Bank Plc, London | SBLL GB 2L | 250004680 |
XPT | ICBC Standard Bank Plc, London | SBLL GB 2L | 250004679 |
ZAR | Absa Bank Ltd, Johannesburg | ABSA ZA JJ | 710046ZAR671201 |
ZMW | Stanbic Bank Zambia Limited, Lusaka | SBIC ZM LX | 0111041900700 |
0 Comments