| Bank | Habib Bank / Habib Bank Limited | ||
| Swift | HABBAEAD | ||
| Office | Branch Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
| AED | Central Bank of the United Arab Emirates, Abu Dhabi | CBAU AE AA | IBAN: AE380010002000028201001 |
| BDT | Habib Bank Limited, Dhaka | HABB BD DH | 2624030004290 |
| BHD | Habib Bank Limited, Manama | HABB BH BM | IBAN: BH44HABB20060030813004 |
| CAD | Canadian Imperial Bank of Commerce, Toronto | CIBC CA TT | 1881310 |
| CHF | UBL (Switzerland) AG, Zürich | UNIL CH ZZ | 430.03.01001 |
| EUR | Standard Chartered Bank, Frankfurt am Main | SCBL DE FX | DE72 5123 0500 0500 1175 06; 500117506 |
| GBP | Habib Allied International Bank plc, London | HABB GB 2L | 20410080011200 |
| JPY | National Bank of Pakistan, Tokyo | NBPA JP JT | 21039 |
| LKR | Habib Bank Limited, Colombo | HABB LK LC | 0080001308003 |
| OMR | Habib Bank Limited, Muscat | HABB OM RX | 88820080000901 |
| PKR | Habib Bank Limited, Karachi | HABB PK KA TRY | IBAN: PK34HABB0000070900387603 |
| QAR | The Commercial Bank (P.S.Q.C.), Doha | CBQA QA QA | IBAN: QA96CBQA00000000401000440100 |
| SAR | The National Commercial Bank, Jeddah | NCBK SA JE | IBAN: SA39 1000 0055 5351 9200 0109 |
| SGD | Habib Bank Limited, Singapore | HABB SG SG | 2027000006091 |
| USD | Citibank NA, New York, New York | CITI US 33 | 36395067 |
| ZAR | Habib Overseas Bank Limited, Fordsburg | HOBL ZA JJ | 1122-540-310 |
0 Comments