| Bank | HSBC Bank Middle East Limited | ||
| Swift | BBMEAEAD | ||
| Office | Head Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
| AED | Central Bank of the United Arab Emirates, Abu Dhabi | CBAU AE AA | 2000 020201 001 |
| AUD | HSBC Bank Australia Limited, Melbourne | HKBA AU 2S MEL | 001 795285 041 |
| BHD | HSBC Bank Middle East Limited, Manama | BBME BH BX | 048 809040 056 |
| CAD | HSBC Bank Canada, Toronto | HKBC CA TT | 930 133013 060 |
| CHF | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ 80A | 0835098802403010 |
| CNY | HSBC Bank (China) Co Ltd, Pudong New Area | HSBC CN SH | |
| DKK | Danske Bank A/S, Copenhagen | DABA DK KK | 3007527667 |
| EGP | HSBC Bank Egypt SAE, Cairo | EBBK EG CX | 001 059534 001 |
| EUR | HSBC Bank plc, London | MIDL GB 22 | 59197251 |
| GBP | HSBC Bank plc, London | MIDL GB 22 | 35189021, SCN: 40-05-15 |
| HKD | The Hongkong and Shanghai Banking Corporation Limited, Hong Kong | HSBC HK HH HKH | 002 962173 001 |
| INR | The Hongkong and Shanghai Banking Corporation Limited, Mumbai | HSBC IN BB | 002 603330 001 |
| JPY | The Hongkong and Shanghai Banking Corporation Limited, Tokyo | HSBC JP JT | 009 105776 026 |
| KWD | HSBC Bank Middle East Limited, Kuwait City | HBME KW KW | 001 001932 001 |
| LKR | The Hongkong and Shanghai Banking Corporation Limited, Colombo | HSBC LK LX | 001 208537 013 |
| MUR | The Hongkong and Shanghai Banking Corporation Limited, Port Louis | HSBC MU MU | 001 650175 006 |
| MYR | HSBC Bank Malaysia Berhad, Kuala Lumpur | HBMB MY KL | 318200268 016 |
| NOK | DNB Bank ASA, Oslo | DNBA NO KK | 7001 02 27148 |
| NZD | The Hongkong and Shanghai Banking Corporation Limited, Auckland | HSBC NZ 2A | 040 000572 261 |
| OMR | HSBC Bank Oman S.A.O.G., Ruwi | BBME OM RX | 048 882237 001 |
| PKR | Standard Chartered Bank (Pakistan) Limited, Karachi | SCBL PK KX | |
| QAR | HSBC Bank Middle East Limited, Doha | BBME QA QX | 048 660161 146 |
| SAR | The Saudi British Bank, Riyadh | SABB SA RI | 001 552546 021 |
| SEK | Svenska Handelsbanken AB (publ), Stockholm | HAND SE SS | 40819949 |
| SGD | The Hongkong and Shanghai Banking Corporation Limited, Singapore | HSBC SG SG | 141 312009 001 |
| THB | The Hongkong and Shanghai Banking Corporation Limited, Bangkok | HSBC TH BK | 001 600071 021 |
| TRY | HSBC Bank AS, Istanbul | HSBC TR IX | 001 1001047 305 00 |
| USD | HSBC Bank USA National Association, New York, New York | MRMD US 33 | 000 03819 9 |
| ZAR | HSBC Bank plc, Sandton | HSBC ZA JJ | 121 004550 001 |
0 Comments