| Bank | Intesa Sanpaolo SpA | ||
| Swift | BCITAEAD | ||
| Office | Branch Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
| EUR | Intesa Sanpaolo SpA, Milan | BCIT IT MM | 100100004839; IBAN: IT50 Z030 6940 1011 0010 0004 839 |
| GBP | Intesa Sanpaolo SpA, London | BCIT GB 2L | 01001-242-0001 |
| TRY | TÜRKiYE iS BANKASI AS, Istanbul | ISBK TR IS | 0179-6388 ; IBAN: TR35 0006 4000 0010 1790 0063 88 |
| USD | Intesa Sanpaolo SpA, New York, New York | BCIT US 33 | 01001-201-0001 |
| USD | The Bank of New York Mellon, New York, New York | IRVT US 3N | IBAN: 8901421529 |
0 Comments