| Bank | Sharjah Islamic Bank | ||
| Swift | NBSHAEAS | ||
| Office | Head Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
| AUD | Westpac Banking Corporation, Sydney | WPAC AU 2F | NBS 0001977 |
| BHD | National Bank of Bahrain BSC, Manama | NBOB BH BM | 0099332493; IBAN: BH50NBOB00000099332493 |
| CAD | Royal Bank of Canada, Toronto | ROYC CA T2 | 095911376342 |
| CHF | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ 80A | 0835-0991690-23-000 |
| EGP | Commercial International Bank (Egypt) SAE, Cairo | CIBE EG CX | 100013756141 |
| EUR | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | 100-95004480000 |
| EUR | Standard Chartered Bank, Frankfurt am Main | SCBL DE FX | 500136207 |
| GBP | Lloyds Bank Plc, London | LOYD GB 2L | 01016211 |
| INR | ICICI Bank Limited, Mumbai | ICIC IN BB | 000405075215 |
| JOD | The Housing Bank for Trade & Finance, Amman | HBHO JO AX | 0000617300101001; IBAN: JO31HBHO0010000000617300101001 |
| JPY | MUFG Bank Ltd., Tokyo | BOTK JP JT | 653-0431788 |
| KWD | Kuwait Finance House KSC, Kuwait City | KFHO KW KW | 011220000127; IBAN: KW23KFHO0000000000011220000127 |
| LKR | Hatton National Bank Plc, Colombo | HBLI LK LX | 054010065281 |
| OMR | BankMuscat SAOG, Seeb | BMUS OM RX | 0001000014310014 |
| PKR | Habib Bank Limited, Karachi | HABB PK KA | IBAN: PK93HABB0000070901040903 |
| QAR | Qatar National Bank (Q.P.S.C.), Doha | QNBA QA QA | 001-817580-001; IBAN: QA62QNBA000000000001817580001 |
| SAR | The National Commercial Bank, Jeddah | NCBK SA JE | 55531255000105; IBAN: SA87 1000 0055 5312 5500 0105 |
| SAR | The Saudi British Bank, Riyadh | SABB SA RI | 001551951021; IBAN: SA6245000000001551951021 |
| SGD | Standard Chartered Bank, Singapore | SCBL SG SG | 0106357867 |
| USD | Wells Fargo Bank National Association, New York, New York | PNBP US 3N NYC | 2000-191822-700 |
0 Comments