| Bank | United Arab Bank | ||
| Swift | UARBAEAA | ||
| Office | Head Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
| AED | Central Bank of the United Arab Emirates, Abu Dhabi | CBAU AE AA | IBAN: AE14 0010 0030 0004 6301 001 |
| AUD | Westpac Banking Corporation, Sydney | WPAC AU 2S | UAR 0001976 |
| BHD | Al Salam Bank-Bahrain B.S.C, Manama | ALSA BH BM | BHD 500330200100 |
| CAD | Bank of Montreal, Toronto | BOFM CA M2 | 3169 105 7306 |
| CHF | Credit Suisse (Schweiz) AG, Zürich | CRES CH ZZ 80A | 0835-0890007-73-010 |
| CNY | Bank of China Limited, Pudong New Area | BKCH CN BJ 300 | Intermediary Commerzbank AG, Frankfurt am Main, SWIFT: COBA DE FF Account Number: 400885627000CNY; |
| DKK | Nordea Bank AB (publ), Copenhagen | NDEA DK KK | 50000 17 320 |
| EGP | National Bank of Egypt, Cairo | NBEG EG CX | 5990000005007878925 |
| EUR | Barclays Bank PLC, London | BARC GB 22 | 68788700, Sort Code : 203253 |
| EUR | Commerzbank AG, Frankfurt am Main | COBA DE FF | 50040000/400885627000EUR |
| EUR | Lloyds Bank Plc, London | LOYD GB 2L | 86540159 |
| EUR | Société Générale, Paris La Défense | SOGE FR PP | 003016140150 |
| GBP | Barclays Bank PLC, London | BARC GB 22 | 53325431, Sort Code : 203253 |
| GBP | Lloyds Bank Plc, London | LOYD GB 2L | 01038835 |
| INR | Canara Bank, Mumbai | CNRB IN BB | 3004297000012 |
| JOD | Arab Bank plc, Amman | ARAB JO AX DLR | JO84ARAB1000000000100099777900 |
| JPY | Sumitomo Mitsui Banking Corporation, Tokyo | SMBC JP JT | 5264 |
| KWD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | IBAN: KW22 NBOK 0000 0000 0000 1000 3698 86 |
| MYR | Malayan Banking Berhad, Kuala Lumpur | MBBE MY KL | 6-14011-68501-3 |
| NOK | Nordea Bank AB (publ), Oslo | NDEA NO KK | 6001 02 00035 |
| OMR | BankMuscat SAOG, Seeb | BMUS OM RX | 0001 00001 0120 024 |
| PKR | United Bank Ltd, Karachi | UNIL PK KA | 188701080310 |
| QAR | The Commercial Bank (P.S.Q.C.), Doha | CBQA QA QA | 4010-004179-002 |
| SAR | The National Commercial Bank, Jeddah | NCBK SA JE | IBAN: SA1110000088347000005204 |
| SEK | Skandinaviska Enskilda Banken AB, Stockholm | ESSE SE SS | 5201 85 607 78 |
| TRY | Alternatifbank AS, Istanbul | ALFB TR IS | TR150012400000553911100002 |
| USD | Deutsche Bank Trust Company Americas, New York, New York | BKTR US 33 | 04 424951 |
| USD | The Bank of New York Mellon, New York, New York | IRVT US 3N | 8901311650 |
| ZAR | Absa Bank Ltd, Johannesburg | ABSA ZA JJ | 768937ZAR671201 |
0 Comments