| Bank | El Nilein Bank | ||
| Swift | NILBAEAA | ||
| Office | Branch Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
| AED | Abu Dhabi Islamic Bank, Abu Dhabi | ABDI AE AD | 20159850 |
| AED | Aktif Yatirim Bankasi AS, Istanbul | CAYT TR IS | TR880014300000000004960325 |
| AED | Banca UBAE SpA, Rome | UBAI IT RR | 118700359803200ES1807001155 |
| AED | Bank of Beirut sal, Beirut | BABE LB BE | 5216090023900 |
| AED | El Nilein Bank, Abu Dhabi | NILB AE AA | 1-1-0-6237-25 |
| EUR | Aktif Yatirim Bankasi AS, Istanbul | CAYT TR IS | TR450014300000000004960323 |
| EUR | Banca UBAE SpA, Rome | UBAI IT RR | 000807001198 |
| EUR | Bank of Beirut sal, Beirut | BABE LB BE | 4016090023900 |
| EUR | El Nilein Bank, Abu Dhabi | NILB AE AA | 5-1-0-6237-25 |
0 Comments