| Bank | National Bank of Kuwait SAKP | ||
| Swift | NBOKAEAD | ||
| Office | Branch Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
| AED | Central Bank of the United Arab Emirates, Abu Dhabi | CBAU AE AA | IBAN: AE930010002000056201001 |
| AUD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | IBAN: KW91NBOK0000000000002003706865 |
| BHD | National Bank of Kuwait SAKP, Manama | NBOK BH BM FCB | IBAN: BH22NBOK05500790006001 |
| CAD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | IBAN: KW88NBOK0000000000002003706822 |
| CHF | NBK Banque Privée (Suisse) SA, Geneva | NBOK CH GG | 2006198.0001.CHF |
| EGP | National Bank of Kuwait - Egypt SAE (NBK), New Cairo | WABA EG CX | 00-601117 |
| EUR | Barclays Bank PLC, London | BARC GB 22 | 59884399, Sort Code - 203253 |
| EUR | National Bank of Kuwait (International) PLC, London | NBOK GB 2L | IBAN: GB33NBOK40518804028185 |
| EUR | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | 2014536125 |
| GBP | Barclays Bank PLC, London | BARC GB 22 | 63659860, Sort Code - 203253 |
| GBP | National Bank of Kuwait (International) PLC, London | NBOK GB 2L | IBAN: GB17NBOK40518804028182 |
| IQD | Credit Bank of Iraq, Baghdad | CBIQ IQ BA | 8000-718716-002 |
| JOD | National Bank of Kuwait SAKP, Amman | NBOK JO AM | JO30NBOK0000000007099792008001 |
| JPY | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | IBAN: KW81NBOK0000000000002003361531 |
| KWD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | IBAN: KW41NBOK0000000000001007749498 |
| MAD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | IBAN: KW54NBOK0000000000002011011340 |
| OMR | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | IBAN: KW72NBOK0000000000002004098214 |
| QAR | International Bank of Qatar (Q.S.C.), Doha | IBOQ QA QA | IBAN: JO30NBOK0000000007099792008001 |
| SAR | National Bank of Kuwait SAKP, Jeddah | NBOK SA JE | IBAN: SA3875000009000790003051 |
| SGD | National Bank of Kuwait SAKP, Kuwait City | NBOK KW KW | IBAN: KW14NBOK0000000000002004266583 |
| USD | Deutsche Bank Trust Company Americas, New York, New York | BKTR US 33 | 4458000 |
0 Comments