| Bank | National Bank of Bahrain BSC | ||
| Swift | NBOBAEAA | ||
| Office | Branch Office | ||
| Country | UAE | ||
| Curr | Bank | Swift/BIC | Account No |
| BHD | National Bank of Bahrain BSC, Manama | NBOB BH BM | 0099780976 |
| EUR | Deutsche Bank AG, Frankfurt am Main | DEUT DE FF | 100950027300 |
| GBP | Barclays Bank PLC, London | BARC GB 22 | 00159727 |
| INR | State Bank of India, Mumbai | SBIN IN BB 136 | 11179065815 |
| USD | JPMorgan Chase Bank National Association, New York, New York | CHAS US 33 | 0011879871 |
0 Comments